
racers
0
nations
0
races
0
Hong Kong 2018
9th-11th November 2018
Ma On Shan, Hong Kong
The first Hong Kong Powerboat Racing Championship took place over the weekend of 9-11 November 2018 in Tolo Harbour, in front of the Ma On Shan/Wu Kai Sha promenade. Big congratulations to Britain’s Drew Langdon who became the first champion winner of a powerboat race in Hong Kong! The Hong Kong Powerboat Racing Championship 3-day event was supported by the Hong Kong Tourist Association.
results table
| Position | Racer | Points | |
|---|---|---|---|
| 1st | Drew Langdon | 399 | |
| 2nd | F Notschaele | 363 | |
| 3rd | Bingchen Wu | 355 | |
| 4th | Leifur Leifsson | 330 | |
| 5th | Alain Coppens | 330 | |
| 6th | Martin Lai | 320 | |
| 7th | Sarah Donohue | 278 | |
| 8th | Campbell Jenkins | 273 | |
| 9th | Charlotte Fox | 242 | |
| 10th | CK Sui | 234 | |
| 11th | Zhang Qian | 132 |





